Clinical Training
FT Year 1
FT Year 2
PT Year 1 Wed
PT Year 2 Tues
PT Year 3 Mon
PT Year 3/4 Thur
PT Year 4 Tues
Health Sciences
Fireside Chats
ACES
Clinical Training
More clinic dates to come (including more weekend days) and any of the clinic dates below are available to part time AHE students.
DATES | DAY | PROGRAM | TIME |
---|---|---|---|
9.23.21 | THUR | CLINIC ORIENTATION (or by recording) | 6:00 – 7:00 pm ET |
9.27.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
9.28.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.4.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.5.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.8.21 | FRI | SPLIT CLINIC (CLIENT) | 4:00 – 7:00 pm ET |
10.9.21 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
10.11.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.12.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.18.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.19.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.22.21 | FRI | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
10.23.21 | SAT | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
10.25.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.26.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.1.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.2.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.8.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.9.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.12.21 | FRI | SPLIT CLINIC (CLIENT) | 4:00 – 7:00 pm ET |
11.13.21 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
11.15.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.16.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.29.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.30.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12.6.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
12.7.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12.10.21 | FRI | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
12.11.21 | SAT | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
12.13.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
12.14.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
1.8.22 | SAT | FULL CLINIC | 10:00 am – 6:30 pm ET |
1.11.22 | TUES | FULL CLINIC | 10:00 am – 6:30 pm ET |
1.21.22 | FRI | SPLIT CLINIC (CLIENT) | 4:00 – 7:00 pm ET |
1.22.22 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
1.24.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
1.25.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
1.31.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.1.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.7.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.8.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.14.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.15.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.19.22 | SAT | FULL CLINIC | 10:00 am – 6:30 pm ET |
2.21.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.22.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.28.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.1.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.7.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.8.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.14.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.15.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.18.22 | FRI | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
3.19.22 | SAT | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
3.21.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.22.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.28.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.29.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4.4.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
4.5.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4.11.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
4.12.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4.26.21 | TUES | CLINIC (FOLLOW UP) | 3:00 – 6:00 pm ET |
5.2.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.3.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.9.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.10.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.16.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.17.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.21.22 | SAT | FULL CLINIC | 10:00 am – 6:30 pm ET |
5.23.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.24.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.31.22 | TUES | CLINIC (FOLLOW UP) | 3:00 – 6:00 pm ET |
6.6.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
6.7.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
6.13.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
6.14.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
6.24.22 | FRI | SPLIT CLINIC (CLIENT) | 12:00 – 3:00 pm ET |
6.25.22 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
FT Year 1
DATES | DAY | PROGRAM | TIME |
---|---|---|---|
9.20.21 | MON | Full Time Semester 1 | 10:00 am – 5:30 pm ET |
9.21.21 | TUES | Full Time Semester 1 | 10:00 am – 5:30 pm ET |
9.27.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9.27.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
9.28.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9.28.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.4.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.4.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.5.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.5.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.11.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.11.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.12.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.12.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.18.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.18.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.19.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.19.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.25.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.25.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.26.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10.26.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.1.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.1.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.2.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.2.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.8.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.8.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.9.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.9.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.15.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.15.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.16.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.16.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
Thanksgiving – No Class 11.22.21 – 11.23.21 | |||
11.29.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.29.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.30.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11.30.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12.6.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12.6.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
12.7.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12.7.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12.13.21 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12.13.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
12.14.21 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12.14.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
Winter Break – No Class 12.20.21 – 1.11.22 | |||
1.18.22 | TUES | Full Time Semester 1 | 10:00 am – 5:30 pm ET |
1.24.22 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1.24.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
1.25.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
1.25.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
1.31.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
1.31.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.1.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.1.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.7.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.7.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.8.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.8.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.14.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.14.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.15.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.15.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.21.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.21.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.22.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.22.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.28.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2.28.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.1.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.1.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.7.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.7.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.8.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.8.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.14.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.14.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.15.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.15.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.21.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.21.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.22.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.22.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.28.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.28.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.29.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3.29.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4.4.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4.4.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
4.5.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4.5.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4.11.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4.11.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
4.12.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4.12.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
Spring Break – No Class 4.18.22 – 4.25.22 | |||
4.26.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4.26.22 | TUES | CLINIC (FOLLOW UP) | 3:00 – 6:00 pm ET |
5.2.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.2.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.3.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.3.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.9.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.9.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.10.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.10.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.16.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.16.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.17.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.17.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.23.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.23.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.24.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.24.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
Memorial Day – No Class 5.30.22 | |||
5.31.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5.31.22 | TUES | CLINIC (FOLLOW UP) | 3:00 – 6:00 pm ET |
6.6.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
6.6.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
6.7.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
6.7.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
6.13.22 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
6.13.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
6.14.22 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
6.14.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
FT Year 2
DATES | DAY | PROGRAM | TIME |
---|---|---|---|
9.20.21 | MON | Full Time Semester 3 | 10:00 am – 5:30 pm ET |
9.21.21 | TUES | Full Time Semester 3 | 10:00 am – 5:30 pm ET |
9.27.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9.27.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
9.28.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9.28.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.4.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.4.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.5.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.5.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.11.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.11.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.12.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.12.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.18.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.18.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.19.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.19.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10.25.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.25.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10.26.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10.26.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.1.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.1.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.2.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.2.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.8.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.8.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.9.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.9.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11.15.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.15.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.16.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.16.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
Thanksgiving – No Class 11.22.21 – 11.23.21 | |||
11.29.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.29.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11.30.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11.30.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12.6.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12.6.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
12.7.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12.7.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12.13.21 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12.13.21 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
12.14.21 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12.14.21 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
Winter Break – No Class 12.20.21 – 1.11.22 | |||
1.18.22 | TUES | Full Time Semester 3 | 10:00 am – 5:30 pm ET |
1.24.22 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1.24.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
1.25.22 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1.25.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
1.31.22 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1.31.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.1.22 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
2.1.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.7.22 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
2.7.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.8.22 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
2.8.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.14.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2.14.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.15.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2.15.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.21.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2.21.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2.22.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2.22.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2.28.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2.28.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.1.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.1.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.7.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.7.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.8.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.8.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.14.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.14.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.15.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.15.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.21.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.21.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.22.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.22.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3.28.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.28.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3.29.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3.29.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4.4.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4.4.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
4.5.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4.5.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4.11.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4.11.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
4.12.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4.12.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
Spring Break – No Class 4.18.22 – 4.25.22 | |||
4.26.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4.26.22 | TUES | CLINIC (FOLLOW UP) | 3:00 – 6:00 pm ET |
5.2.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5.2.22 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5.3.22 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5.3.22 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5.9.22 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
